| Sign In | Join Free | My infospaceinc.com |
|
Place of Origin : Guangdong, China
Model Number : LW Series
Brand Name : Longvision
Packaging Details : wooden/carton case
Price : negotiable
Certification : CE, ROHS, UL, FCC
MOQ : 1 square meter
Payment Terms : T/T
Supply Ability : 3000 square meter per month
Delivery Time : 7-20 work days
Color : Black
Panel Size : 960mmx960mm
Pixel Pitch : P2.5 P3 P4 P5 P6 P8 P10
Pixels : 6mm, 10mm
Brightness : 5500-7000cd/sqm
Warranty : 2 - 3 years
Refresh rate : 1920/3840
Weight : 30kg/sqm
Input voltage : AC110V-220V
| Model | P3 | P4 | P5 | P6 | P8 | P10 |
| Pixel Pitch(mm) | 3 | 4 | 5 | 6 | 8 | 10 |
| Pixel Density(dots/M2) | 111,111 | 62,500 | 40,000 | 27,7777 | 15,625 | 10,000 |
| Module Size(mm) | 192x192 | 256x128 | 320x160 | 192x192 | 256x128 | 320x160 |
| Module Resolution(pixels) | 64x64 | 64x32 | 64x32 | 32x32 | 32x16 | 32x16 |
| Cabinet Size(mm) | 768x768 | 1024x768 | 960x960 | 960x960 | 1024x1024 | 960x960 |
| Cabinet Resolution(pixels) | 256x256 | 256x192 | 192x192 | 160x160 | 128x128 | 96x96 |
| Brightness | >4000 | >4000 | >5000 | >5500 | >5500 | >6000 |
| Gray Level | 14Bit | |||||
| Refresh Rate | >3840Hz | |||||
| Max Power Consumption | 800W/Sqm | |||||
| Ave Power Consumption | 320W/Sqm | |||||
| Input Voltage | AC 100-240 | |||||
| Working Temperature | -20-50 | |||||
| Working Humidity | 10%-90% | |||||
| Lift Span | 100,000H | |||||
| Installation | Fixed Installation | |||||



Q1. What about LED Display MOQ?
|
|
Flexible Ads Outdoor Led Display Screen For Building P10 P6.67 Images |